With print speeds up to 30 or 43 pages per minute, RICOH IM C300/ IM C300F/ IM C400F powers your printouts at a faster speed, while ensuring crisp and sharp printouts at an impressive 1,200 x 1,200 dpi resolution. Lesser paper reloading is now achieved with the standard input paper tray capacity doubled to 550 sheets (IM C400F only) with a maximum paper input capacity (including bypass) of 2,300 sheets. Durability of the machine also doubles to a maximum of 600,000 paper outputs or 5 years, whichever comes earlier.
ODEL | RICOH IM C300 |
GENERAL | |
Functions | Copy, Print, Scan |
Operation panel | 10.1” Smart Operation Panel |
Warm-up | 19 seconds or less |
First output speed : B/W | 7.2 seconds or less |
First output speed : Full Colour | 8.6 seconds or less |
Continuous output speed : B/W | 30 ppm |
Continuous output speed : Full Colour | 30 ppm |
CPU | Intel® Apollo Lake E3930 1.3GHz |
Memory | 2GB standard/maximum |
HDD | 320GB standard/maximum |
SPDF capacity | 50 sheets |
Weight (Mainframe) | 47kg or less |
Dimensions (W x D x H) | Standard: 498 x 561 x 510 mm |
Power source | 220 - 240V, 50/60Hz |
COPIER | |
Multiple copying | Up to 999 copies |
Resolution | 600 dpi |
Zoom | From 25% to 400% in 1% steps |
PRINTER | |
Printer language | Standard: PCL5c, PCL6, PostScript3 (Emulation), PDF Direct (Emulation) |
Print resolution | 1,200 x 1,200 dpi |
Network interface | Standard: Ethernet 10Base-T/100Base-TX/1000Base-T, 2xUSB Host I/F Type A, 1xUSB Device I/F Type B |
Mobile printing capability | RICOH Smart Device Connector, Apple AirPrint®, Mopria®, NFC |
Windows® environments | Windows® 7/ 8.1/10, Windows® Server 2008/2008 R2/2012/2012 R2/2016/2019 |
Mac OS environments | MAC OS X Native v10.11 or later - PostScript 3 only |
UNIX environments | UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux, IBM® AIX |
SAP® environments | SAP® R/3®, SAP® S/4® |
Other supported environments | Citrix XenDesktop 7.0/7.1, Citrix XenApp 7.5 and later |
SCANNER | |
Scanning speed | 40ipm (Simplex) / 80ipm (Duplex) |
Resolution | 600 dpi maximum |
Compression method | TIFF (MH, MR, MMR, JBIG2), Grayscale, JPEG (Colour) |
File formats | Single Page TIFF, Single Page JPEG, Single Page PDF, Single Page High Compression PDF, Single Page PDF-A, Multi Page TIFF, Multi Page PDF, |
Scan modes | Email, Folder, Network TWAIN, USB, SD Card, SMB, FTP, URL, NCP |
FACSIMILE | |
Circuit | - |
Transmission speed | - |
Modem speed | - |
Resolution | - |
Compression method | - |
Memory | - |
SECURITY | |
Features | Windows Authentication, LDAP Authentication, Basic Authentication, User Code Authentication, 802.1.x Wired Authentication, Authentication |
PAPER HANDLING | |
Recommended paper size | A5 SEF - A4 SEF |
Paper input capacity | Standard: 250 sheets (excluding bypass 100 sheets) |
Paper output capacity | Maximum: 200 sheets Standard: 100 sheets |
Paper weight | Standard Tray: 60 - 163g/m², Bypass: 60 - 220g/m², Duplex: 60 - 163g/m², Optional Tray: 60 - 163g/m² |
Paper types | Plain Paper, Recycled Paper, Colour Paper, Special Paper 1-3, Letterhead, Preprinted Paper, Bond paper, Cardstock, Back Copied paper, |
ECOLOGY | |
Power consumption : Maximum | 1,200W or less |
Power consumption : Ready mode | 50.6W |
Power consumption : Sleep mode | 0.66W |
TEC value | 0.34 kWh |
INPUT / OUTPUT TRAYS OPTION | |
3 x 500-sheet paper tray (PB1170) | Paper size: A5 SEF - A4 SEF / LG SEF, Paper weight: 60-163g/m² |
1-bin tray (BN1040) | Tray capacity: 100 sheets |
OTHER OPTIONS | |
Fax Option Type M41 (For IM C300 only), Fax Connection Unit Type M41, PostScript3 Unit Type M41, XPS Direct Print Option Type M41, Caster Table Type M41, Device Server Option Type M37, VM |